|
Session One |
||
|
Workshop Title |
Level |
Presenter |
| Using PowerPoint Effectively | Introduction | Nick Meyer |
| TeacherWeb: More than a Web Page | Introduction | Aaron Jasperson |
| Digital Storytelling with PhotoStory | Introduction | Kim Borwege |
| Mimio: Interact with Your Whiteboard | Introduction | Aaron Den Hartog |
| Managing Your Computer | Introduction | Jenny Wallskog |
| Software for Elementary Students | Introduction | Lisa Meyer |
| Project-Based Learning with PowerPoint and Publisher | Introduction | Amy Mach |
| Electronic Student Portfolios | Intermediate | Jason Wacek |
| Mimio: The Interactive Classroom | Intermediate | Sande Schoenecker |
| Discovery Education Streaming: Beyond Video | Intermediate | Shawn Brandt |
| Take Exploring Further with WebQuests | Intermediate | Rick Bell |
|
Session Two |
||
|
Workshop Title |
Level |
Presenter |
| Websites for Elementary Teachers | Introduction | Brian Triplett |
| Mind Mapping | Introduction | Rachel Szybnski |
| Wikis in the Classroom | Intermediate | Deb Trewartha |
| Web Tools for Secondary Teachers | Intermediate | Shawn Brandt |
| Web Tools for Elementary Teachers | Intermediate | Rick Bell |
|
Session Three |
||
|
Workshop Title |
Level |
Presenter |
| Computer "Hard"ware: Simplified | Introduction | Rich Wilson |
| A 21st Century Conversation: VoiceThread | Introduction | Shawn Brandt |
| Explore Free Google Tools | Intermediate | Dan Kneeland |
| Innovative Ideas in Education | Intermediate | Rick Bell |
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |